Past Presidents | Rotary Year |
Ben Thompson (Charter) | 1985-1986 |
Pat McDuff | 1986-1987 |
Terry Davis * | 1987-1988 |
Charles Bowman | 1988-1989 |
Andy James | 1989-1990 |
Raymond Marcus | 1990-1991 |
Alvin Morie | 1991-1992 |
Cindy Trautwein (First woman presendent in District 5450) | 1992-1993 |
Bruce Blankenship | 1993-1994 |
Burton Lee * | 1994-1995 |
Chris Hazlitt | 1995-1996 |
Scot Smith | 1996-1997 |
Jim Peters * | 1997-1998 |
Ed Wittman | 1998-1999 |
Kit Hollingshead | 1999 – 00 |
Constance Holden * | 2000 – 01 |
Tim Watson | 2001 -02 |
Bob Lundeen | 2002 – 03 |
Dean Stull * | 2003 – 04 |
Candy Wither * | 2004 – 05 |
Bob Lucas | 2005 – 06 |
Phyllis Hancock | 2006 – 07 |
Bob Harberg * | 2007 – 08 |
Charles Hix | 2008 – 09 |
Chris Johnson * | 2009 – 10 |
Cammie Cloman * | 2010 – 11 |
Bill Farrow * | 2011 – 12 |
Rex Van Gorden * | 2012 – 13 |
Eric Rutherford * | 2013 – 14 |
Maud Huey-Kenyon * | 2014 – 15 |
Craig Pearson | 2015 – 16 |
Jane Engel * | 2016 – 17 |
Brad Lesch * | 2017 – 18 |
Dave Gardner * | 2018 – 19 |
Diana Fields * | 2019 – 20 |
Andy Goldfarb * | 2020 – 21 |
Diana Fields * | |
David Harper * | 2021 – 22 |
John Kenyon * | 2022 – 23 |
Margot Crow * | 2023 – 24 |
* – still members